Property Attributes
- MLS#4313672
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodDouble Creek Crossing
- Zip78664
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10255
- Price$ 569,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2608
- Lot Size0.0858 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully designed two-story home by David Weekley Homes featuring the stunning New Skyliner floor plan in the sought-after Double Creek Crossing community and located within acclaimed Round Rock Independent School District. This spacious 3-bedroom, 2.5-bath home offers an ideal blend of comfort, style, and functionality with a dedicated study, versatile upstairs retreat, and a rare 3-car garage. The heart of the home is the gourmet kitchen, thoughtfully designed with modern finishes, abundant cabinetry, and an open-concept layout perfect for entertaining and everyday living. The bright and inviting living spaces flow seamlessly to the covered back porch, creating the perfect setting for relaxing evenings or weekend gatherings. With its thoughtfully crafted layout, designer touches, and prime location, this exceptional home delivers the quality and lifestyle today’s buyers are looking for. Our EnergySaver™ Homes offer peace of mind knowing your new home in Round Rock is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Gattis Elementary School | Ridgeview Middle School | Cedar Ridge High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $574,990 |
| 9/1/2026 | 1$569,990 |
General Features
| Living Area | 2608 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Exhaust Fan,Microwave,Oven,Plumbed For Ice Maker,Stainless Steel Appliance(s),Water Heater,Tankless Wat |
| HOA Fee | 218 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Landscaping |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Blown-In Insulation,Radiant Barrier,Stone |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Unit Number | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,Park,Picnic Area,Playground,Pool,Sidewalks,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,Insulation,Materials |
| Subdivision Name | Double Creek Crossing |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Showing By Appointment Only! From Austin: Travel north on IH 35 Exit 251 - Hesters Crossing / McNeil Road Turn right on Hesters Crossing Rd. Turn left on Mays St. Turn right on Gattis School Rd. T |
| High School | Cedar Ridge |
| City | Round Rock |
| Disclosures | Planned Unit Development |
| Association Name | Double Creek Condominiums |
| MLS Area | RRE |
| Lot Size Square Feet | 3737.45 |
| Spa Features | None |
| Elementary School | Gattis |
| Middle/Junior High School | Ridgeview |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 85543 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Storage,Study/Home Office,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Guest,Tandem |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft),Xeriscape |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0858 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties