Property Attributes
- MLS#3898324
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodDouble Creek Crossing
- Zip78664
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 8546
- Price$ 474,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2149
- Lot Size0.0677 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step into style and serenity with this beautifully designed two-story home offering just over 2,149 square feet of thoughtfully crafted living space. With three spacious bedrooms and two-and-a-half luxurious bathrooms, this residence blends modern design with everyday functionality. The heart of the home is a stunning gourmet kitchen, complete with a 9-foot island, neutral and calming finishes, and ample storage. It's perfect for both entertaining and everyday meals. Enjoy effortless living with a low-maintenance backyard designed for relaxation, not upkeep. Upstairs, a generous retreat space offers versatility for a game room, home office, media lounge, or library. The Owner's Retreat is a true sanctuary, featuring cathedral ceilings and oversized windows that fill the room with natural light. The Alderwood is a perfect blend of elegance and practicality, offering timeless finishes, flexible living spaces, and a layout that suits a modern lifestyle. Come and see this gorgeous home in person in the desirable Double Creek Crossing neighborhood! Contact the David Weekley Homes sales team to learn more! Our EnergySaver™ Homes offer peace of mind knowing your new home in Round Rock is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Gattis Elementary School | Ridgeview Middle School | Cedar Ridge High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $525,261 |
| 5/15/2026 | 4$504,990 |
| 6/15/2026 | 2$494,990 |
| 7/9/2026 | 3$484,990 |
| 9/1/2026 | 3$474,990 |
General Features
| Living Area | 2149 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Exhaust Fan,Gas Range,Microwave,Oven,Plumbed For Ice Maker,Stainless Steel Appliance(s),Water Heater,Tankless W |
| HOA Fee | 218 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Blown-In Insulation,Radiant Barrier |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Unit Number | 30 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,Park,Picnic Area,Playground,Pool,Sidewalks,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,Insulation,Materials |
| Subdivision Name | Double Creek Crossing |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Showing By Appointment Only! From Austin: Travel north on IH 35 Exit 251 - Hesters Crossing / McNeil Road Turn right on Hesters Crossing Rd. Turn left on Mays St. Turn right on Gattis School Rd. T |
| High School | Cedar Ridge |
| City | Round Rock |
| Disclosures | Planned Unit Development |
| Association Name | Double Creek Condominiums |
| MLS Area | RRE |
| Lot Size Square Feet | 2949.01 |
| Spa Features | None |
| Elementary School | Gattis |
| Middle/Junior High School | Ridgeview |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 85543 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Storage,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Guest |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft),Xeriscape |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0677 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties