Property Attributes
- MLS#1567088
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodDouble Creek Crossing
- Zip78664
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9176
- Price$ 509,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2027
- Lot Size0.0858 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience refined living in this expertly crafted new construction home by David Weekley Homes—The Rothbury—perfectly positioned on a premium homesite in Double Creek Crossing. Step inside to a thoughtfully designed interior featuring off-white cabinetry, bold black hard-ware and finishes, and elegant quartz countertops throughout—delivering a clean, modern aesthetic in every room. A private study welcomes you at the entry and opens into expansive, open-concept living areas designed for everyday comfort and effortless entertaining. The kitchen’s central island over-looks a bright dining area, with extended quartz surfaces that enhance both style and functionality. Soaring ceilings and a striking staircase lead to the upstairs family retreat, where you’ll find three secondary bedrooms along with the Owner’s Retreat—a relaxing space complete with a walk-in closet and a beautifully finished en suite bathroom. For more information or to schedule a private tour of this new home for sale in Round Rock, Texas, contact the David Weekley Homes at Double Creek Crossing Team today! Our EnergySaver™ Homes offer peace of mind knowing your new home in Round Rock is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Gattis Elementary School | Ridgeview Middle School | Cedar Ridge High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $562,456 |
| 6/15/2026 | 7$524,990 |
| 7/9/2026 | 2$514,990 |
| 9/1/2026 | 1$509,990 |
General Features
| Living Area | 2027 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Exhaust Fan,Gas Cooktop,Microwave,Oven,Plumbed For Ice Maker,Stainless Steel Appliance(s),Water Heater,Tankless |
| HOA Fee | 218 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Blown-In Insulation,Radiant Barrier,Stone |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,Park,Picnic Area,Playground,Pool,Sidewalks,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,Insulation,Materials |
| Subdivision Name | Double Creek Crossing |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Showing By Appointment Only! From Austin: Travel north on IH 35 Exit 251 - Hesters Crossing / McNeil Road Turn right on Hesters Crossing Rd. Turn left on Mays St. Turn right on Gattis School Rd. T |
| High School | Cedar Ridge |
| City | Round Rock |
| Disclosures | Planned Unit Development |
| Association Name | Double Creek Condominiums |
| MLS Area | RRE |
| Lot Size Square Feet | 3737.45 |
| Spa Features | None |
| Elementary School | Gattis |
| Middle/Junior High School | Ridgeview |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 85543 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Ceiling-Vaulted,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Storage,Study/Home Office,Walk-In Closet( |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Guest |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft),Xeriscape |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0858 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties