Property Attributes
- MLS#9665644
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCRYSTAL SPRINGS
- Zip78641
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8591
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.1315 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this inviting home in the Lakes at Crystal Springs, where comfort, functionality, and everyday convenience come together. The thoughtfully designed floor plan features an open living area that flows seamlessly into the kitchen, complete with granite countertops, a spacious island with bar seating, abundant cabinetry, and a walk-in pantry. A versatile bonus room offers endless possibilities as a home office, playroom, hobby room, or additional living space. The private primary suite provides a relaxing retreat with a walk-in closet and an en-suite bathroom featuring dual vanities, a soaking tub, and a separate shower. Step outside to enjoy the covered patio, composite deck, and greenhouse, creating the perfect setting for gardening, entertaining, or simply unwinding in your own backyard. Refrigerator, washer and dryer convey with sale of property. Seller recently installed gutter leaf guards throughout a glass storm door with pet door access and replaced carpet in both secondary rooms. Residents of Lakes at Crystal Springs enjoy access to a gated community pool and are just a short walk from Lakewood Park, offering trails, sports courts, and outdoor recreation. Conveniently located near shopping, dining, top-rated schools, major employers, and downtown Austin, this home offers the ideal blend of peaceful living and everyday accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill (Leander ISD) Elementary School | Knox Wiley Middle School | Rouse High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $459,900 |
| 8/21/2026 | 3$449,900 |
General Features
| Living Area | 1880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Oven,RNGHD,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Tankless Water Heater |
| HOA Fee | 200.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Awning(s),Covered,Deck,Patio,Porch,Screened,See Remarks |
| Pool Features | None |
| Security Features | Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2019 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Dog Park,Fitness Center,Lake,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | CRYSTAL SPRINGS |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Route 183A,Take the Brushy Creek Rd exit toward Cypress Creek Rd,Use the left lane to take the ramp to Brushy Creek Rd,Turn left onto Brushy Creek Rd,Slight left,Turn left to merge onto |
| High School | Rouse |
| City | Leander |
| Disclosures | Seller Disclosure |
| Association Name | Crystal Springs HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 5728.14 |
| Spa Features | None |
| Elementary School | Pleasant Hill (Leander ISD) |
| Tax Annual Amount | 8591.08 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6932b907-92b3-4ed3-b6fa-0557f99827aa?initialViewType=pano |
| Builder Name | Century Communities |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 349501 |
Interior Features
| Interior Amenities | See Remarks,Breakfast Bar,Ceiling Fan(s),Chandelier,Granite Counters,Double Vanity,Eat-in Kitchen,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,So |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Blinds,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Few Trees,Interior Lot,Landscaped,Sprinkler - Automatic,Sprinklers In Front,Trees-Small (Under 20 Ft),See Remarks |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 45x93 |
| Lot Size Acres | 0.1315 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties