Property Attributes
- MLS#8211687
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityMason
- NeighborhoodSettlers Rdg Sub
- Zip76856
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 4254
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size5.59 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Hill Country charm meets small acreage living at this peaceful retreat just minutes from Mason, Texas. Situated on approximately 5.6 acres in the desirable Settlers Ridge community, this 2-bedroom, 1-bath home with bonus room offers the perfect blend of comfort, privacy, and outdoor lifestyle. Designed to take full advantage of the surrounding countryside, the home features two full-length covered porches ideal for enjoying sunrise coffee, evening sunsets, and abundant wildlife year-round. The property is fenced on three sides and well suited for horses, small livestock, or anyone seeking room to roam. An additional standout feature is the ample space to build a larger primary residence while utilizing the existing home as a guest house. Located on a community well and within a POA, the property offers rural living with added convenience and maintained community standards. Just 3 miles from the historic town of Mason and only 5 miles from the Llano River, you’ll enjoy easy access to kayaking, fishing, shopping, dining, and local wineries while still feeling worlds away from city life. Whether you’re searching for a full-time residence, weekend getaway, horse property, future custom homesite, or Hill Country escape, this property delivers privacy, usability, and the best of Texas country living.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Mason Middle School | Mason High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $389,900 |
| 6/23/2026 | 11$349,900 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Electric |
| Cooling | Ductless,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator,Washer/Dryer Stacked |
| HOA Fee | 200 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Stone |
| Year Built | 2015 |
| View | Hill Country,Panoramic,Pasture,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Settlers Rdg Sub |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Mason: travel south on 87,turn right onto RM 1723. Ischar Lane is approximately 3 miles down on your right. Turn right onto Ischar Lane,and home and property are the first on the right. |
| High School | Mason |
| City | Mason |
| Disclosures | Seller Disclosure |
| Association Name | Settlers Ridge |
| MLS Area | Out of Area |
| Lot Size Square Feet | 243500.4 |
| Elementary School | Mason |
| Tax Annual Amount | 3500.83 |
| Middle/Junior High School | Mason |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7eed676d-b3bd-4af1-9f87-443b68e5fea7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 246323 |
| Virtual Tour | https://www.zillow.com/view-imx/7eed676d-b3bd-4af1-9f87-443b68e5fea7?initialViewType=pano |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-Vaulted,High Speed Internet,Natural Woodwork,Open Floorplan,Stackable W/D Connections,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Wood |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Barbed Wire,Wood |
| Parking Features | Circular Driveway,Driveway,Gravel,Parking Pad,Private |
| Lot Features | Landscaped,Native Plants,Open Lot,Rock Outcropping,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate,Views |
| Water Source | Shared Well |
| Total Parking | 6 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 5.59 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties