Property Attributes
- MLS#7443405
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCarneros Ranch
- Zip78641
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14235
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2789
- Lot Size0.2074 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Coventry Home! One of the final opportunities to own a new home in the highly sought-after Carneros Ranch community, this beautifully designed one-story home offers the perfect combination of comfort, flexibility, and modern style. The open-concept layout seamlessly connects the kitchen, dining area, and family room, creating an inviting space for entertaining and everyday living. A dedicated home office provides the ideal work-from-home setup, while a private guest bedroom and full bathroom offer comfortable accommodations for overnight visitors or multigenerational living. The spacious primary suite serves as a peaceful retreat, highlighted by elegant bowed windows that fill the room with natural light, a luxurious en-suite bath, and generous walk-in closet. A three-car garage and expansive covered patio complete the home, offering plenty of space for storage, outdoor entertaining, and enjoying the Texas lifestyle. With one of the last remaining opportunities available in Carneros Ranch, this exceptional home combines thoughtful design with the features today's buyers want most. Don't wait to make this stunning home yours and schedule your private tour today before this opportunity is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | Leander Middle | Leander High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $705,054 |
| 9/3/2026 | 10$639,900 |
General Features
| Living Area | 2789 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 53 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Structure |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,Blown-In Insulation,Masonry – All Sides,Radiant Barrier,Board & Batten Siding,Stone,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,High Speed Internet,Kitchen Facilities,Park,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Carneros Ranch |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin: Take 183 N (or 183 A) exit Hero Way/Old 2243 and turn left,Continue for approximately 3 miles to Lakeline Drive and turn left,The Carneros Ranch community entrance will be on your left,T |
| High School | Leander High |
| City | Leander |
| Disclosures | None |
| Association Name | Carneros Ranch HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 9034.34 |
| Elementary School | Bagdad |
| Middle/Junior High School | Leander Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rxWji8QwuxF |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 705054 |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Ceiling-Vaulted,Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,High Speed Internet,Kitchen Island,Primary Bedroom on Main,No Interior Steps,Open Floorplan,Pantry,Walk-In |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard,See Remarks |
|---|---|
| Fencing | Back Yard,Full,Privacy,Wood |
| Parking Features | Attached,Door-Multi,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Storage,Tandem |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard,Landscaped,Level,Near Public Transit,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Unde |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2074 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties