Property Attributes
- MLS#7205974
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodVerse
- Zip78644
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5452
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.1766 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Prelude model at Verse features 4 bedrooms and 3 full bathrooms. This home will be complete in JULY 2026, or you can select your lot and build a home with desired features and finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluebonnet (Lockhart ISD) Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $320,000 |
| 7/1/2026 | 7$299,000 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Not Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Free-Standing Refrigerator,Electric Water Heater |
| HOA Fee | 66 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,High Speed Internet,Playground,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Healthy Living Features |
| Subdivision Name | Verse |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | 130 toll road to Lockhart,exit HWY 142/San Antonio Rd east,left on Maplewood into community. Model located at 2015 Applewood Dr. |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | None |
| Association Name | Verse HOA |
| MLS Area | CC |
| Lot Size Square Feet | 7692.7 |
| Elementary School | Bluebonnet (Lockhart ISD) |
| Tax Annual Amount | 370.81 |
| Middle/Junior High School | Lockhart |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | StudioBuilt |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 17970 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,High Speed Internet,No Interior Steps,Primary Bedroom on Main,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Window Features | Low-Emissivity Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Level,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1766 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties