Property Attributes
- MLS#5407704
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodLeander 61 Ph 4
- Zip78641
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 9700
- Price$ 371,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2294
- Lot Size0.1113 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beautifully designed two-story home nestled in the desirable Leander community. Featuring 4 spacious bedrooms—all conveniently located upstairs—this home offers both privacy and functionality for modern living. A bright and versatile loft provides the perfect space for a second living area, home office, or study. Open layout, the generous backyard creates the perfect setting for family gatherings, weekend barbecues, and outdoor play. Located in a peaceful neighborhood with exciting future development plans, including nearby shopping plazas, this home offers exceptional convenience and long-term value. Don’t miss the opportunity to make this inviting home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | Danielson Middle School | Glenn High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $419,900 |
| 6/24/2026 | 4$405,000 |
| 7/4/2026 | 4$389,900 |
| 7/11/2026 | 3$379,900 |
| 8/19/2026 | 3$371,000 |
General Features
| Living Area | 2294 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Range,Microwave,Gas Oven,Range |
| HOA Fee | 31 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – All Sides |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Leander 61 Ph 4 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Leander,Head N on HWY 183,turn Left on W San Gabriel Pkwy,Turn Right on County Rd. 279,1 Mile turn left on Blue River Dr into Mockingbird Park; Information Center is on the Right. |
| High School | Glenn |
| City | Leander |
| Disclosures | Seller Disclosure |
| Association Name | Mockingbird Park HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 4848.23 |
| Elementary School | Bagdad |
| Tax Annual Amount | 7873.74 |
| Middle/Junior High School | Danielson |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.inhabitphotography.com/mls/245364741 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 389527 |
| Virtual Tour | https://sites.inhabitphotography.com/2520rooseveltroad |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Kitchen Island,Multiple Dining Areas,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Pest Tubes in Walls |
|---|---|
| Fencing | Wood |
| Parking Features | None |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1113 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties