Property Attributes
- MLS#4876483
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodNorth Creek Sec 03E
- Zip78641
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 5612
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1081
- Lot Size0.1625 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Low Price! Owners will consider removing raised garden beds and give sod allowance. But if not - enjoy your own backyard oasis with established raised garden beds and mature fruit trees, perfect for growing fresh vegetables, herbs and seasonal fruit right at home. The thoughtfully designed outdoor space offers both beauty and functionality, creating an ideal setting for gardening enthusiasts, sustainable living, or simply relaxing and enjoying the harvest. Nectarine trees, Peach trees, fig trees, grape vines, herb bed. Raised beds with irrigation, Whether you are cultivating your favorite plants or gathering fruit from your own trees, this property provides a unique opportunity to enjoy the rewards of homegrown living. Roof replaced in 2025, fresh interior paint, new dishwasher, new hot water heater, updated exterior paint in last couple of years, no carpet throughout. Home has been well maintained. No HOA, very close by Bagdad elementary and beautiful Divine Lake Park
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | Leander Middle | Glenn High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $285,000 |
| 7/2/2026 | 1$284,500 |
| 7/8/2026 | 2$279,900 |
| 7/29/2026 | 2$275,000 |
| 8/14/2026 | 3$269,000 |
| 8/27/2026 | 2$265,000 |
General Features
| Living Area | 1081 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,RNGHD,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2000 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | North Creek Sec 03E |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 183 left on Hero Way,right on Bagdad,left on Waterfall,left on Riverway,left on Mountain Spring,left on Sparkling Brook house on the right. |
| High School | Glenn |
| City | Leander |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | CLN |
| Lot Size Square Feet | 7078.5 |
| Elementary School | Bagdad |
| Tax Annual Amount | 5402.59 |
| Middle/Junior High School | Leander Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://803sparklingbrooklane.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 275340 |
| Virtual Tour | https://803sparklingbrooklane.mls.tours/ |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Open Floorplan |
|---|---|
| Flooring | No Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,No Exterior Steps |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Garden,Level,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 60 X 120 |
| Lot Size Acres | 0.1625 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties