Property Attributes
- MLS#4506658
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityRound Rock
- AreaPF
- NeighborhoodGreenridge Ph 02
- Zip78664
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 8963
- Price$ 444,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.277 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to a house that proves you really can have it all! Sitting on a spacious corner lot of over a quarter acre, this 4 bedroom home offers an abundance of space with 3 living areas and 2 dining rooms, giving you plenty of options to make the home work exactly the way you live. Need a home office, game room, playroom, media room, or just a spot to escape the chaos? You have the space to do it! The home has been updated inside and out with new interior and exterior paint, freshly painted kitchen cabinets, and new, never-lived on carpet throughout. Add in a new garage door opener, front yard automatic irrigation, and a recent water heater, and the big stuff is already checked off your list. There is even approximately 500 square feet of attic space with added decking, giving you an impressive amount of extra storage. The oversized corner lot adds even more breathing room, while the school bus stop is conveniently located right outside on the corner. Location is another win, with easy access to toll roads, shopping, dining, and everyday conveniences. Plus, you are zoned to highly sought after Pflugerville ISD schools. Perched on a spacious corner lot, with large rooms, flexible living spaces, tons of storage, and a fresh move in ready feel, this is the kind of house that gives everyone a little room to have their own thing going on!
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $444,000 |
General Features
| Living Area | 2890 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range |
| HOA Fee | 72.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2003 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Greenridge Ph 02 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH35 North,Exit 251-252A - Right on Gattis School Rd - Right on Cheyenne Valley Dr - Right on San Chisolm Dr,home will be on the left |
| High School | Hendrickson |
| City | Round Rock |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Greenridge HOA |
| MLS Area | PF |
| Lot Size Square Feet | 12066.12 |
| Spa Features | None |
| Elementary School | Dearing |
| Tax Annual Amount | 8963 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=6u1etgSoLwT&brand=0 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 398515 |
| Virtual Tour | https://my.matterport.com/show/?m=6u1etgSoLwT |
Interior Features
| Interior Amenities | Interior Steps,Multiple Dining Areas,Multiple Living Areas,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached,Door-Single,Driveway,Garage Faces Front |
| Lot Features | Corner Lot,Sprinkler - Automatic,Sprinklers In Front,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.277 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties