Property Attributes
- MLS#4135666
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodMason Ranch Ph 1 Sec 3
- Zip78641
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 10767
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2922
- Lot Size0.152 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained KB Home, designed with both comfort and efficiency in mind. This 3-bedroomresidence also includes a versatile downstairs study, perfect for a home office or guest space. The open-concept layoutseamlessly connects the kitchen, dining, and living areas, creating an inviting space for everyday living andentertaining. The kitchen is a true centerpiece, featuring a large island that provides ample counter space, whilemultiple windows flood the home with natural light. The living room offers a cozy wood-burning fireplace, addingwarmth and charm to the heart of the home. Step outside to enjoy the extended patio with a built-in fire pit perfect forgatherings under the stars. A storage shed provides extra convenience for outdoor essentials. Built by KB Homes, thisproperty also boasts excellent energy efficiency, helping you enjoy modern living while saving on utilities. With itsthoughtful design, bright and open spaces, and outdoor amenities, this home is ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitestone Elementary School | Leander Middle | Leander High |
| Price History | |
|---|---|
| 2/5/2026 | Listed $449,900 |
| 3/5/2026 | 1$449,800 |
| 4/8/2026 | 1$449,700 |
| 4/30/2026 | 2$445,000 |
| 5/20/2026 | 2$440,000 |
| 7/23/2026 | 5$420,000 |
General Features
| Living Area | 2922 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2016 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Park,Picnic Area,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Mason Ranch Ph 1 Sec 3 |
| Facing Direction | South |
| Green Sustainability | See Remarks |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | 183A Toll Rd N. Take the exit toward Crystal Falls Pkwy. Continue on 183A Frontage Rd. Take E Crystal Falls Pkwy toUhland Dr in Leander. Merge onto 183A Frontage Rd. Use the left 2 lanes to turn left |
| High School | Leander High |
| City | Leander |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Mason Hills HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 6621.12 |
| Elementary School | Whitestone |
| Tax Annual Amount | 10851.16 |
| Middle/Junior High School | Leander Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 532348 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Faces Front |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.152 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties