Property Attributes
- MLS#1287875
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodMockingbird Park
- Zip78641
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8559
- Price$ 329,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2703
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Spacious 5 bedroom home with 4 full baths. Primary bedroom on first floor. Second bedroom and full bath on first floor too. Kitchen features large island with sink open to living area. Upstairs is a large loft. Covered patio fully fenced back yard. There is NO existing survey. There is NO sellers disclosure.
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | Danielson Middle School | Glenn High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $389,900 |
| 7/1/2026 | 3$379,900 |
| 7/9/2026 | 6$359,900 |
| 7/14/2026 | 3$349,900 |
| 9/10/2026 | 6$329,900 |
General Features
| Living Area | 2703 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range,Water Heater |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – All Sides,Stone Veneer |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Mockingbird Park |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From Leander,Head N on HWY 183,turn Left on W San Gabriel Pkwy,Turn Right on County Rd. 279,1 Mile turn left on Blue River Dr into Mockingbird Park; turn left onto Acona Ln,right onto Winston Way,lef |
| High School | Glenn |
| City | Leander |
| Disclosures | Other Real Estate Owned,Real Estate Owned (Lender) |
| Association Name | Mockingbird Park HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 4791.6 |
| Spa Features | None |
| Elementary School | Bagdad |
| Tax Annual Amount | 8430.7 |
| Middle/Junior High School | Danielson |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 423400 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,In-Law Floorplan,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Interior Lot,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40' x 120' |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties